Active ingredients | Prohexadione Calcium |
CAS Number | 127277-53-6 |
Molecular Formula | 2(C10h11o5)Ca |
Application | Hestening Rooting, Promote Plant Growth, Restrain The Growth of The Stem Leaf Bud, Inhibition of Flower Bud Formation, Improve The Amino Acid Content, Raise The Protein Content, Increase The Sugar Content, Promote The Fruit Coloring, Increase Lipid Content |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 5% WD |
State | Granular |
Label | Customized |
Formulations | 5% WDG; 15%WDG |
The mixed formulation product | Prohexadione calcium 15% WDG+ Mepiquat Chloride 10% SP |
Formulations | Crop names | Function | Dosage | Using method |
5% WDG | Rice | Regulate growth | 300-450 g/ha | Spray |
peanut | Regulate growth | 750-1125 g/ha | Spray | |
Wheat | Regulate growth | 750-1125 g/ha | Spray | |
Potato | Regulate growth | 300-600 g/ha | Spray | |
15% WDG | Rice | Regulate growth | 120-150 g/ha | Spray |
Tall fescue lawn | Regulate growth | 1200-1995 g/ha | Spray |
Q:How does your factory carry out quality control?
A:Quality priority. Our factory has passed the authentication of ISO9001:2000. We have First-class quality products and strict pre-shipment inspection. You can send samples for testing, and we welcome you to check the inspection before shipment.
Strict quality control procedure in each period of order and the third-party quality inspection. Within 3 days to confirm the package details,15 days to produce package materials and purchase products raw material,5 days to finish packaging, one day showing pictures to clients, 3-5days delivery from factory to shipping ports. We have advantage on technology especially on formulating. Our technology authorities and experts act as consultants whenever our customers have any problem on agrochemical and crop protection.