Active ingredients | Amitraz |
CAS Number | 33089-61-1 |
Molecular Formula | C19H23N3 |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 12.5% Ec |
State | Liquid |
Label | Customized |
Formulations | 125g/L EC,200g/L EC |
The mixed formulation products | Amitraz125g/lEC+Bifenthrin2.5%EC2.Amitraz106g/lEC+Abamectin0.2%EC |
Amitraz broad-spectrum acaricide mainly has contact killing effect, and also has stomach poison, fumigation, anti feeding and repellent effects. It has certain penetration and internal absorption to plants, is effective to juvenile mites, adult mites and mite eggs, and is effective to harmful mites resistant to other acaricides, with good quick effect and strong persistence. It is mainly used to prevent and control cotton spider, cotton bollworm, red bollworm, apple and hawthorn spider, citrus leaf mites, wood lice, rust tick, cattle, sheep, pig external lice, wall lice, scabies and chigger, tea tarsal mite, beans, eggplant spider, etc.
Formulation | Plant | Disease | Usage | Method |
125g/lEC | Citrus Tree | Spider | 1000-1500dl | Spray |
200g/lEC | Cotton | Spider | 45-50ml/ha | Spray |
Citrus Tree | Spider | 1000-1538dl | Spray | |
Citrus Tree | Coccid | 1000-1500dl | Spray | |
Apple Tree | Spider | 1000-1500dl | Spray | |
Apple Tree | Spider | 1000-1500dl | Spray | |
Pear Tree | Pear Lice | 800-1600dl | Spray | |
Cotton | Spider | 20-40ml/ha | Spray | |
Citrus Tree | Acarid | 1000-1500dl | Spray |
Q: Can you help us registration code?
A:Documents support. We will support you to register, and provide all the required documents for you.
Q: Can you painting our logo?
A: Yes, Customized logo is available.We have professional designer.
We have a very professional team, guarantee the most reasonable prices and good quality.
We have excellent designers, provide customers with customized packaging.
We supply varies of products with design,production,exporting and one stop service.