Active ingredients | Dichlorvos |
Common name | DDVP, Vapona |
CAS Number | 62-73-7 |
Molecular Formula | C4H7Cl2O4P |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 1000g/l |
State | Liquid |
Label | Customized |
Formulations | 77.5%EC,80%EC |
The mixed formulation products | 1.DDVP8%EC+Cypermethrin2%EC 2.DDVP20%EC+Dimethoate20%EC 3.DDVP49%EC+Thiamethoxam1%WDG 4.DDVP0.6%EC+Deltamethrin19.4%EC |
DDVP has contact, fumigation and stomach toxic effects on pests. It has a wide range of insecticides, rapid effect, strong knockdown force, short residual poison and other characteristics.
Formulation | Plant | Disease | Usage | Method |
75%EC | Brassicaceous Vegetable | Cabbage Caterpillar | 562.3-750g/ha | Spray |
Wheat | Aphid | 750-874.5ml/ha | Spray | |
Cotton | Aphid | 1050-1950g/ha | Spray | |
Cabbage | Cabbage Caterpillar | 1005-1155ml/ha | Spray | |
Wheat | Aphid | 50-60ml | Spray | |
Tea Tree | Tea Geometrid | 750-1050ml/ha | Spray | |
Apple Tree | Olethreutid | 1600-2000dl | Spray | |
Apple Tree | Aphid | 1600-2000dl | Spray | |
80%EC | Cabbage | Striped flea-beetle | 450-600ml/ha | Spray |
Brassicaceous Vegetable | Cabbage Caterpillar | 750-975ml/ha | Spray | |
Apple Tree | Aphid | 1600-2000dl | Spray | |
Cotton | Cotton aphid | 1200-1500ml/ha | Spray | |
Brassicaceous Vegetable | Cabbage Caterpillar | 750-975ml/ha | Spray | |
Green Vegetable | Cabbage Caterpillar | 750ml/ha | Spray | |
Wheat | Geometrid | 750ml/ha | Spray | |
Wheat | Armyworm | 750ml/ha | Spray |
We have a very professional team, guarantee the lowest prices and good quality.
We have excellent designers, provide customers with customized packaging.
We provide detailed technology consulting and quality guarantee for you.