| Active Ingredient | Carbendazim |
| Name | Carbendazole 50% SC, Carbendazim 500g/L SC |
| CAS Number | 10605-21-7 |
| Molecular Formula | C9H9N3O2 Type |
| Application | fungicides |
| Brand Name | POMAIS |
| Shelf life | 2 Years |
| Purity | Carbendazim 500g/L SC |
| State | Liquid |
| Label | Customized |
| Formulations | 50% SC; 50%WP; 98%TC |
| The mixed formulation product | Carbendazim 64% + Tebuconazole 16% WP Carbendazim 25% + Flusilazole 12% WP Carbendazim 25% + Prothioconazole 3% SC Carbendazim 5% + Mothalonil 20% WP Carbendazim 36% + Pyraclostrobin 6% SC Carbendazim 30% + Exaconazole 10% SC Carbendazim 30% + Difenoconazole 10% SC |
Suitable Crops:The fungicide is used to control plant diseases in many crops and fruits. Carbendazim is Systemic fungicide with protective and curative action. Absorbed through the roots and green tissues, with translocation acropetally. Thiram is Basic contact fungicide with protective action.
| Crop | Fungal diseases | Dosage | Usage method |
| Wheat | Scab | 1800-2250 (g/ha) | Spray |
| Rice | Sharp Eyespot | 1500-2100 (g/ha) | Spray |
| Apple | Ring rot | 600-700 times liquid | Spray |
| Peanut | Leaf spot | 800-1000 times liquid | Spray |