Active ingredients | Prometryn 50% WP |
CAS Number | 7287-19-6 |
Molecular Formula | C23H35NaO7 |
Classification | Herbicide |
Brand Name | POMAIS |
Shelf life | 2 Years |
Purity | 50% WP |
State | Powder |
Label | Customized |
Formulations | 50%WP,50%SC |
1. When weeding rice seedling fields and Honda fields, it should be used when the seedlings turn green after rice transplanting or when the leaf color of eye cabbage (tooth grass) changes from red to green.
2. Weeding in wheat fields should be carried out at the 2-3 leaf stage of wheat and at the budding stage or 1-2 leaf stage of weeds.
3. Weeding of peanut, soybean, sugarcane, cotton and ramie fields should be used after sowing (planting).
4. Weeding in nurseries, orchards and tea gardens should be used in the sprouting period of weeds or after intertillage.
Crops | Weeds | Dosage | Method |
Peanut | Broadleaf weed | 2250g/ha | Spray |
Soybean | Broadleaf weed | 2250g/ha | Spray |
Cotton | Broadleaf weed | 3000-4500g/ha | Soil spray after sowing and before seedling |
Wheat | Broadleaf weed | 900-1500g/ha | Spray |
Rice | Broadleaf weed | 300-1800g/ha | Poison soil |
Sugarcane | Broadleaf weed | 3000-4500g/ha | Soil spray after sowing and before seedling |
Nursery | Broadleaf weed | 3750-6000g/ha | Spray on the ground, not on trees |
Adult orchard | Broadleaf weed | 3750-6000g/ha | Spray on the ground, not on trees |
Tea plantation | Broadleaf weed | 3750-6000g/ha | Spray on the ground, not on trees |
Ramie | Broadleaf weed | 3000-6000g/ha | Soil spray after sowing and before seedling |
Optimal shipping routes selection to ensure delivery time and save your shipping cost.
From OEM to ODM, our design team will let your products stand out in your local market.