Active ingredients | Flutriafol |
CAS Number | 76674-21-0 |
Molecular Formula | C16H13F2N3O |
Classification | Fungicide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 12.5% |
State | Liquid |
Label | Customized |
Formulations | 25% SC; 12.5% SC; 40% SC; 95% TC |
The mixed formulation products | Flutriafol 29% + trifloxystrobin 25% SC Flutriafol 20% + Azoxystrobin 20% SC Flutriafol 250g/l+ Azoxystrobin 250g/l SC |
Formulation: Flutriafol 12.5% SC | |||
Crops | Insects | Dosage | Using method |
Strawberry | Powdery mildew | 450-900 (ml/ha) | Spray |
Wheat | Powdery mildew | 450-900 (ml/ha) | Spray |
Q: Can you deliver on time?
A: We supply goods according to the date of delivery on time,7-10 days for samples; 30-40 days for batch goods.
We supply varies of products with design,production,exporting and one stop service. OEM production can be provided based on customers’ needs. We cooperate with customers all over the world, ans provide pesticide registration support. Q:How to make the order?
A: You need to provide the Product name, active ingredient percent, package, quantity, discharge port to ask for an offer, you can also let us know if you have any special requirement.