Active ingredients | Acetamiprid |
CAS Number | 135410-20-7 |
Molecular Formula | C10H11ClN4 |
Classification | Insecticide |
Brand Name | POMAIS |
Shelf life | 2 Years |
Purity | 20% SP |
State | Powder |
Label | Customized |
Formulations | 20%SP; 20%WP |
The mixed formulation product | 1.Acetamiprid 15%+Flonicamid 20% WDG 2.Acetamiprid 3.5% +Lambda-cyhalothrin 1.5% ME 3.Acetamiprid 1.5%+Abamectin 0.3% ME 4.Acetamiprid 20%+Lambda-cyhalothrin 5% EC 5.Acetamiprid 22.7%+Bifenthrin 27.3% WP |
Acetamiprid is a pyridine insecticide of nicotine chloride, which has strong contact and penetration effects, good quick effect and long residual effect period. It acts on the posterior membrane of the insect nerve junction, and makes the insect extremely excited, convulsing and paralyzing to death by binding with acetyl receptor. It can effectively control cucumber aphids.
Formulations | Crop names | Fungal diseases | Dosage | Usage method |
5%ME | Cabbage | Aphid | 2000-4000ml/ha | spray |
Cucumber | Aphid | 1800-3000ml/ha | spray | |
Cotton | Aphid | 2000-3000ml/ha | spray | |
70%WDG | Cucumber | Aphid | 200-250 g/ha | spray |
Cotton | Aphid | 104.7-142 g/ha | spray | |
20%SL | Cotton | Aphid | 800-1000/ha | spray |
Tea tree | Tea green leafhopper | 500~750ml/ha | spray | |
Cucumber | Aphid | 600-800g/ha | spray | |
5%EC | Cotton | Aphid | 3000-4000ml/ha | spray |
Radish | Article yellow jump armour | 6000-12000ml/ha | spray | |
Celery | Aphid | 2400-3600ml/ha | spray | |
70%WP | Cucumber | Aphid | 200-300g/ha | spray |
Wheat | Aphid | 270-330 g/ha | spray |
Optimal shipping routes selection to ensure delivery time and save your shipping cost.