Active ingredients | Dinotefuran 25% WP |
CAS Number | 165252-70-0 |
Molecular Formula | C7H14N4O3 |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 25% |
State | Powder |
Label | Customized |
Formulations | 25% WP; 70% WDG; 20% SG |
The mixed formulation products | 1.Dinotefuran 40% + Flonicamid 20% WDG 2.Dinotefuran 15% + Bifenthrin 2.5% OD 3.Spirotetramat 5% +Dinotefuran 15% SC 4.Dinotefuran 10% + Tolfenpyrad 15% SC 5.Cyromazine 20% + Dinotefuran 10% 6.Pymetrozine 20%+ Dinotefuran 20% WDG 42+28 7.Chlorpyrifos 30% + Dinotefuran 3% EW 8.Lambda-Cyhalothrin 8% + Dinotefuran 16% WDG 9.Dinotefuran 7.5% + Pyridaben 22.5% SC 10.Dinotefuran 5% + Diafenthiuron 35% SC |
Dinotefuran is a stimulant of nicotinic acetylcholine receptor, which affects the synapses of insect central nervous system. Furosemide has strong internal absorption activity, and has contact killing and stomach toxic effects. Furosemide can be quickly absorbed by plants and transmitted to the top, and can be used to control rice planthopper.
Formulations | Crop names | Targeted pests | Dosage | Usage method |
200g/L SC | Rice | Rice Planthopper | 450-600ml/ha | spray |
wheat | Aphid | 300-600ml/ha | spray | |
Tomato | Beetle | 225-300ml/ha | spray | |
Tea Tree | Empoasca pirisuga Matumura | 450-600ml/ha | spray | |
20%SG | Rice | Chilo suppressalis | 450-750g/ha | spray |
Rice Planthopper | 300-600g/ha | spray | ||
Cabbage | Aphid | 120-180g/ha | spray | |
wheat | Aphid | 225-300g/ha | spray | |
Tea Tree | Empoasca pirisuga Matumura | 450-600g/ha | spray | |
Cucumber (protected area) | Whitefly | 450-750g/ha | spray | |
Thrips | 300-600g/ha | spray | ||
70%WDG | Rice | Rice Planthopper | 90-165g/ha | spray |
Q: How does your factory carry out quality control?
A:Quality priority. Our factory has passed the authentication of ISO9001:2000. We have First-class quality products and strict pre-shipment inspection. You can send samples for testing, and we welcome you to check the inspection before shipment.
Q:Can Ageruo help me expanded my market and give me some suggestion ?
A:Absolutely! We have more than 10 years of experience in the Agrochemical field . We can work with you to develop the market, help you customize series labels, logos, brand images. Also market information sharing, professional purchasing advice.
We have a very professional team, guarantee the lowest prices and good quality.
We provide detailed technology consulting and quality guarantee for you.
We supply varies of products with design,production,exporting and one stop service.