Active ingredients | Linuron |
CAS Number | 330-55-2 |
Molecular Formula | C9H10Cl2N2O2 |
Classification | Herbicide |
Brand Name | POMAIS |
Shelf life | 2 Years |
Purity | 50%Wp |
State | Powder |
Label | Customized |
Formulations | 25% WP; 50% WP |
Formulations | Linuron 45%SC, 48%SC, 50%SC Linuron 5%WP, 50%WP |
Weeds | Linuron is used for pre- and post-emergence controlling of annual grass and broad-leaved weeds, and some seedling perennial weeds |
Dosage | Customized 10ML ~200L for liquid formulations, 1G~25KG for solid formulations. |
Crop names | asparagus, artichokes, carrots, parsley, fennel, parsnips, herbs and spices, celery, celeriac, onions, leeks, garlic, potatoes, peas, field beans, soyabeans, cereals, maize, sorghum, cotton, flax, sunflowers, sugarcane, Ornamentals, bananas, cassava, coffee, tea, rice, peanuts, Ornamentals trees, shrubs, Almond, Apricot, Asparagus, Celery, Cereals, maize, Cotton, Gladiolus, Grapes, Iris, Nectarine, Parsley, Peach, Peas, Plum, Pome Fruit, Poplar, potatos , Prune, Sorghum, Soybean, Stone Fruit , Wheat |
Q: Could you offer free sample for quality test? A: Free sample is available for our customers. It is our pleasure to provide sample for quality test.
1.Strictly control the production progress and ensure the delivery time. 2.Optimal shipping routes selection to ensure delivery time and save your shipping cost. 3.We cooperate with customers all over the world, ans provide pesticide registration support.