Active ingredients | Propiconazole |
CAS Number | 60207-90-1 |
Molecular Formula | C15H17Cl2N3O2 |
Classification | Fungicide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 250g/l EC |
State | Liquid |
Label | Customized |
Formulations | 250g/l EC; 30% SC; 95% TC; 40% SC; |
The mixed formulation products | Propiconazol 20% + jingangmycin A 4% WP Propiconazol 15% + difenoconazole 15% SC Propiconazol 25% + difenoconazole 25% SC Propiconazol 125g/l + tricyclazole 400g/l SC Propiconazol 25% + pyraclostrobin 15% |
High bactericidal activity. Propiconazol has good effect on diseases caused by higher fungi on many crops.
Strong internal absorption. It can quickly transmit upward, kill the invading pathogens within 2 hours, control the disease expansion within 1-2 days, and prevent the disease from spreading.
It has strong penetration and adhesion, and can be used in rainy season.
Crop names | Fungal diseases | Dosage | Usage method |
Wheat | Rust | 450-540 (ml/ha) | Spray |
Wheat | Sharp Eyespot | 30-40(ml/ha) | Spray |
Wheat | Powdery mildew | 405-600 (ml/ha) | Spray |
Banana | Leaf spot | 500-1000 times liquid | Spray |
Rice | Sharp Eyespot | 450-900 (ml/ha) | Spray |
Apple tree | Brown Blot | 1500-2500 times liquid | Spray |
Q: Which kind of payment terms do you accept?
A: For small order, pay by T/T,Western Union or Paypal. For normal order, pay by T/T to our company account.
Q: Can you help us registration code?
A:Documents support. We will support you to register, and provide all the required documents for you.
We have a very professional team, guarantee the most reasonable prices and good quality.
OEM production can be provided based on customers’ needs.
We provide detailed technology consulting and quality guarantee for you.