Active ingredients | Fenthion |
CAS Number | 55-38-9 |
Molecular Formula | C10H15O3PS2 |
Classification | Insecticide |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 50% EC |
State | Liquid |
Label | Customized |
Formulations | 50% EC |
Broad spectrum, quick acting and toxic organophosphorus pesticides are also effective against mites. It has contact killing and stomach poisoning effects, strong permeability, certain internal absorption, and long residual effect period. It can be used for rice, cotton, fruit trees, soybeans and other crops.
Formulations | Crop names | Fungal diseases | Dosage | usage method |
50%EC | Wheat | Suction pulp worm | 746-1493ml/ha | spray |
Soybean | Budworm | 1791-2388ml/ha | spray | |
Brassicaceous vegetable | Aphid | 597-896g/ha | spray | |
5%GR | Outdoor | Mosquito | 20g/㎡ | Broadcast |
Fly |
We have a very professional team, guarantee the lowest prices and good quality.
We have excellent designers, provide customers with customized packaging.
OEM production can be provided based on customers’ needs.