| AcTive Ingredient | Mancozeb 80% WP |
| Other Name | Mancozeb 80% WP |
| CAS Number | 8018-01-7 |
| Molecular Formula | C18H19NO4 |
| Application | Control vegetable downy mildew |
| Brand Name | POMAIS |
| Shelf life | 2 Years |
| Purity | 80% WP |
| State | Powder |
| Label | Customized |
| Formulations | 70% WP,75% WP,75% DF,75% WDG,80% WP,85% TC |
| The mixed formulation product | Mancozeb600g/kg WDG + Dimethomorph 90g/kgMancozeb 64% WP + Cymoxanil 8% Mancozeb 20% WP + Copper Oxychloride 50.5% Mancozeb 64% + Metalaxyl 8% WP Mancozeb 640g/kg + Metalaxyl-M 40g/kg WP Mancozeb 50% + Catbendazim 20% WP Mancozeb 64% + Cymoxanil 8% WP Mancozeb 600g/kg + Dimethomorph 90g/kg WDG |
Suitable Crops:Control of many fungal diseases in a wide range of field crops, fruit, nuts, vegetables, ornamentals, etc. More frequent uses include control of early and late blights of potatoes and tomatoes, downy mildew of vines, downy mildew of cucurbits, scab of apple. Used for foliar application or as a seed treatment.| Crop | Fungal diseases | Dosage | Usage method |
| Grapevine | Downy mildew | 2040-3000g/Ha | Spray |
| Apple tree | Scab | 1000-1500mg/kg | Spray |
| Potato | Early blights | 400-600ppm solution | Spray 3-5 times |
| Tomato | Late blights | 400-600ppm solution | Spray 3-5 times |


