Active ingredients | Glufosinate Ammonium |
CAS Number | 77182-82-2 |
Molecular Formula | C5H15N2O4P |
Application | It can be used for weeding in orchards, vineyards and non cultivated lands, and also for controlling annual or perennial dicotyledons, gramineous weeds and sedges in potato fields. |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 200g/l SL |
State | Liquid |
Label | Customized |
Formulations | 10% SL; 50% SL; 30% SL; 80% WDG; 95% TC; 40% WDG |
The mixed formulation product | glufosinate-ammonium 19% + fluoroglycofen-ethyl 1% ME glufosinate-ammonium 56.8% + oxyfluorfen 11.2% WG glufosinate-ammonium 10% + MCPA 3.6% SL glufosinate-ammonium 20% + 2,4-D 4% SL |
Formulations | Crop names | Targeted weeds | Dosage | usage method |
200g/l SL | Citrus tree | Weeds | 5250-7875 ml/ha. | Directional stem and leaf spray |
Non cultivated land | Weeds | 4500-6000 ml/ha. | Spray | |
18% SL | Citrus tree | Weeds | 3000-4500 ml/ha. | Directional stem and leaf spray |
50% SL | Non cultivated land | Weeds | 2100-2400 ml/ha. | Stem and leaf spray |
40% SG | Banana garden | Weeds | 1500-2250 ml/ha. | Directional stem and leaf spray |
Q:How do you guarantee the quality?
A:From the beginning of the raw materials to the final inspection before the products are delivered to the customers, each process has undergone strict screening and quality control.
Q:How to place order?
A:Inquiry–quotation–confirm-transfer deposit–produce–transfer balance–ship out products.
Have cooperated with importers and distributors from 56 countries all over the world for ten years and maintain a good and long-term cooperative relationship. We have very rich experience in agrochemical products, we have a professional team and responsible service, if you have any questions about agrochemical products, we can provide you with professional answers. Professional sales team serve you around the whole order and provide rationalization suggestions for your cooperation with us.